Home / Defaulters
Listed members have unpaid maintenance for 2 or more unpaid months. Pending counts and totals include all unpaid months on file. Open a profile for month-wise status.
| Photo | Name | Details |
|---|---|---|
| V | Villa-58 High due | View maintenance |
| V | Villa-59 High due | View maintenance |
| F | Flat-60A High due | View maintenance |
| F | Flat-60B High due | View maintenance |
| F | Flat-60C High due | View maintenance |
| F | Flat-65B High due | View maintenance |
| F | Flat-65C High due | View maintenance |
| F | Flat-66A High due | View maintenance |
| F | Flat-66B High due | View maintenance |
| F | Flat-66C High due | View maintenance |
| F | Flat-67A High due | View maintenance |
| F | Flat-67B High due | View maintenance |
| J | Jaspal Singh High due | View maintenance |
| R | Ravi High due | View maintenance |
| M | Manav High due | View maintenance |
Eligibility: 2 or more unpaid months still unpaid. Rows with total due ≥ ₹10,000 or 3+ pending months are highlighted. Information is for community reference only.