Home / Defaulters
Listed members have unpaid maintenance for 2 or more unpaid months. Pending counts and totals include all unpaid months on file. Open a profile for month-wise status.
| Photo | Name | Details |
|---|---|---|
| V | Villa-38 High due | View maintenance |
| V | Villa-39 High due | View maintenance |
| S | Shehzad High due | View maintenance |
| S | Sunil Kumar High due | View maintenance |
| V | Villa-42 High due | View maintenance |
| T | Tarun High due | View maintenance |
| V | Villa-44 High due | View maintenance |
| V | Villa-45 High due | View maintenance |
| V | Villa-46 High due | View maintenance |
| S | Sanjeev kumar High due | View maintenance |
| V | Villa-49 High due | View maintenance |
| V | Villa-53 High due | View maintenance |
| G | Gurpreet Singh High due | View maintenance |
| V | Villa-55 High due | View maintenance |
| V | Villa-57 High due | View maintenance |
Eligibility: 2 or more unpaid months still unpaid. Rows with total due ≥ ₹10,000 or 3+ pending months are highlighted. Information is for community reference only.