Home / Defaulters
Listed members have unpaid maintenance for 2 or more unpaid months. Pending counts and totals include all unpaid months on file. Open a profile for month-wise status.
| Photo | Name | Details |
|---|---|---|
| V | Villa-19 High due | View maintenance |
| V | Villa-20 High due | View maintenance |
| V | Villa-21 High due | View maintenance |
| V | Vikram High due | View maintenance |
| A | Alok High due | View maintenance |
| V | Villa-24 High due | View maintenance |
| V | Villa-25 High due | View maintenance |
| V | Villa-28 High due | View maintenance |
| V | Villa-30 High due | View maintenance |
| V | Villa-31 High due | View maintenance |
| V | Villa-32 High due | View maintenance |
| M | Manish High due | View maintenance |
| V | Villa-35 High due | View maintenance |
| H | Harpal High due | View maintenance |
| V | Villa-37 High due | View maintenance |
Eligibility: 2 or more unpaid months still unpaid. Rows with total due ≥ ₹10,000 or 3+ pending months are highlighted. Information is for community reference only.