Home / Maintenance Detail
Full society maintenance overview for any month — expected, collected, dues, paid/pending houses, and expenses.
| Selected month | August 2026 |
|---|---|
| Monthly maintenance / house | ₹1,500 |
| Total houses | 167 |
| Total expected | ₹250,500 |
| Total collected | ₹244,500 |
| Remaining to pay | ₹6,000 |
| Paid houses | 163 |
| Pending houses | 4 |
| Expense — August 2026 | ₹0 |
| Expense — July 2026 (previous) | ₹0 |
| Balance (collected − expense) | ₹244,500 |
163 paid · 4 pending
| Date | Title | Amount | Notes |
|---|---|---|---|
| No expenses recorded for this month. | |||
Up to 12 months per page. Empty months are hidden.
Figures are based on active houses and maintenance records for the selected month. Unpaid amount shown as remaining may also appear as ₹6,000 in unpaid rows.